|
Class Schedule
Week Day NRC Classes Start Wednesday Morning at 8:00AM
Week End NRC Classes Start Friday Evening at 7:00PM
IRC Classes Start at 7:30 AM on the Day Scheduled
Contact Scheduler For Final Space Availibility at 360-895-0530
If cancellations are received six (6) business days before the class, the registration fee will be refunded, less a $25.00 enrollment charge. If less than six (6) business days prior to class date, or for "no shows", there will be no refund given.
| Date |
Status |
Type |
Cost |
RiderCoaches |
| Fri 7/18 - Sun 7/20 | FULL | NRC | SUB | Ed, DJ & Todd |
| Sat 7/26 | FULL | IRC | UNSUB | Ed and Judy |
| Sun 7/27 | FULL | IRC | UNSUB | Ed and Judy |
| Wed 7/30 - Thurs 7/31 | FULL | NRC | SUB | Diane and Ed |
| Fri 8/1 - Sun 8/3 | FULL | NRC | UNSUB | Paul, Ed, Syd & DJ |
| Wed 8/6 | FILLING | IRC | UNSUB | Diane and Judy |
| Thurs 8/7 | FILLING | IRC | UNSUB | Diane and Ed |
| Fri 8/8 - Sun 8/10 | FULL | NRC | SUB | Randi, Judy, Ed & Todd |
| Fri 8/15 - Sun 8/17 | FULL | NRC | SUB | Syd, Erik, Todd, Judy & Ed |
| Wed 8/20 - Thurs 8/21 | FULL | NRC | SUB | Diane and Mike |
| Fri 8/22 - Sun 8/24 | FULL | NRC | UNSUB | Ed and Todd |
| Fri 8/29 - Sun 8/31 | FULL | NRC | SUB | Randi, Erik, Paul and Mike |
| Wed 9/3 | OPEN | IRC | UNSUB | Diane and Ed |
| Thurs 9/4 | OPEN | IRC | UNSUB | Diane and Ed |
| Fri 9/5 - Sun 9/7 | FULL | NRC | SUB | Judy, Syd, Todd & Mike |
| Fri 9/12 - Sun 9/14 | FILLING | NRC | SUB | Randi, Erik, Roy & Todd |
| Wed 9/17 - Thurs 9/18 | FILLING | NRC | SUB | Diane and Mike |
| Sat 9/20 | OPEN | IRC | UNSUB | Erik and Tom |
| Sun 9/21 | OPEN | IRC | UNSUB | Erik and Todd |
| Fri 9/26 - Sun 9/28 | OPEN | NRC | SUB | Judy and Randi |
| Sun 10/5 | OPEN | IRC | SUB | Paul and Judy |
| Wed 10/8 - Thurs 10/9 | OPEN | NRC | SUB | Diane and TBD |
| Fri 10/10- Sun 10/12 | OPEN | NRC | SUB | Randi and Erik |
| Sat 10/18 | OPEN | IRC | UNSUB | Paul and Judy |
| Sun 10/19 | OPEN | IRC | UNSUB | Paul and Judy |
| Fri 10/24 - Sun 10/26 | OPEN | NRC | SUB | Randi and Roy |
| Wed 10/29 - Thurs 10/30 | OPEN | NRC | SUB | Diane and Scott |
| Fri 10/31 - Sun 11/2 | OPEN | NRC | SUB | Todd and Paul |
| Wed 11/5 - Thurs 11/6 | OPEN | NRC | SUB | Diane and TBD |
| Fri 11/7 - Sun 11/9 | OPEN | NRC | SUB | Judy and Paul |
| Fri 11/14 - Sun 11/16 | OPEN | NRC | SUB | Erik and Roy |
| Fri 11/21 - Sun 11/23 | OPEN | NRC | SUB | Judy and Erik |
| Fri 11/28 - Sun 11/30 | OPEN | NRC | SUB | Paul and Diane |
| Wed 12/3 - Thurs 12/4 | OPEN | NRC | SUB | Diane and TBD |
| Fri 12/5 - Sun 12/7 | OPEN | NRC | SUB | TBD |
| Fri 12/12 - Sun 12/14 | OPEN | NRC | SUB | TBD |
If cancellations are received six (6) business days before the class, the registration fee will be refunded, less a $25.00 enrollment charge. If less than six (6) business days prior to class date, or for "no shows", there will be no refund given.
|
|