|
Class Schedule
Week day NRC Classes Start at 7:30AM unless advised otherwise by the scheduler
Weekend NRC Classes Start Friday Evening at 7:00PM
NRC2 & IRC Classes Start at 7:30AM unless advised otherwise by the scheduler
Contact Scheduler For Final Space Availibility 360-895-0530
If cancellations are received eight (8) business days before the class, the registration fee will be refunded, less a $25.00 enrollment charge. If less than eight (8) business days prior to class date, or for "no shows", there will be no refund given.
| Date |
Status |
Type |
Cost |
| Fri 2/26 - Sun 2/28 | OPEN | NRC1 | $125 |
| Sat 3/6 | OPEN | NRC2 | $150 |
| Sun 3/7 | OPEN | IRC | $150 |
| Wed 3/10 - Thurs 3/11 | OPEN | NRC1 | $125 |
| Fri 3/12 - Sun 3/14 | OPEN | NRC1 | $125 |
| Fri 3/19 - Sun 3/21 | OPEN | NRC1 | $125 |
| Wed 3/24 - Thurs 3/25 | OPEN | NRC1 | $125 |
| Fri 3/26 - Sun 3/28 | OPEN | NRC1 | $125 |
| Sat 4/10 | OPEN | IRC | $150 |
| Sat 4/10 - Sun 4/11 | OPEN | NRC2 | $150 |
| Wed 4/14 - Thurs 4/15 | OPEN | NRC1W | $125 |
| Fri 4/16 - Sun 4/18 | OPEN | NRC1 | $125 |
| Mon 4/19 - Yues 4/20 | OPEN | NRC1 | $125 |
| Fri 4/23 - Sun 4/25 | OPEN | NRC1 | $125 |
| Sat 4/24 | OPEN | NRC2 | $150 |
| Wed 4/28 - Thurs 4/29 | OPEN | NRC1 | $125 |
| Fri 4/30 - Sun 5/2 | OPEN | NRC1 | $125 |
| Wed 5/5 - Thurs 5/6 | OPEN | NRC1 | $125 |
| Sat 5/8 | OPEN | NRC2 | $150 |
| Sun 5/9 | OPEN | IRC | $150 |
| Mon 5/10 - Tues 5/11 | OPEN | NRC1W | $125 |
| Fri 5/14 - Sun 5/15 | OPEN | NRC1 | $125 |
| Wed 5/19 - Thurs 5/20 | OPEN | NRC1 | $125 |
| Fri 5/21 - Sun 5/23 | OPEN | NRC1 | $125 |
| Mon 5/24 - Tues 5/25 | OPEN | NRC1 | $125 |
| Fri 5/28 - Sun 5/30 | OPEN | NRC1 | $125 |
| Fri 6/4 - Sun 6/6 | OPEN | S/TEP (Beginner) | $TBD |
| Sat 6/5 | OPEN | S/TEP (Experienced) | $TBD |
| Wed 6/9 - Thurs 6/10 | OPEN | NRC1 | $125 |
| Fri 6/11 - Sun 6/13 | OPEN | NRC1 | $125 |
| Sat 6/12 | OPEN | NRC2 | $150 |
| Mon 6/14 - Tues 6/15 | OPEN | NRC1 | $125 |
| Sat 6/19 | OPEN | IRC | $150 |
| Sat 6/19 - Sun 6/20 | OPEN | NRC2 | $150 |
| Wed 6/23 - Thurs 6/24 | OPEN | NRC1W | $125 |
| Fri 6/25 - Sun 6/27 | OPEN | NRC1 | $125 |
| Wed 6/30 -Thurs 7/1 | OPEN | NRC1 | $125 |
Contact Scheduler For Final Space Availibility 360-895-0530
If cancellations are received eight (8) business days before the class, the registration fee will be refunded, less a $25.00 enrollment charge. If less than eight (8) business days prior to class date, or for "no shows", there will be no refund given.
|